CAMPBELL COUSINS CORRESPONDENCE
CAMPBELL COUSINS CORRESPONDENCE
VOLUME NO. I - REPORT NO. I
JUNE 20th, 1923.
* * *
C O N T E N T S
|
|
|
Page |
| Joseph and Anne Clinch Campbell |
|
1 |
| Dates of Birth of the Twelve Children |
|
2 |
| Dates of Death of the Twelve Children |
|
3 |
| Dates of Death, First and Second Generation |
|
4 |
|
|
|
|
| Letters of Cousin |
ORIGINAL CAMPBELL |
|
| Kate C. Horton | William | 5 |
| M. B. Seely | Mary Ann | 6 |
| Stella Wilbur | Maria | 7 |
| Florence H. Bosard | Eleanor | 8 |
| Jud D. Seely | Mary Ann | 9 |
| T. C. Campbell | William | 10-11 |
| Jud D. Seely | Mary Ann | 12 |
| E. T. Congdon | Sarah | 13-14 |
| Jennie C. Bosard | Eleanor | 15 |
| Leah T. Deats | Jane | 16 |
| Inez Hoyt Boller | Phoebe | 17 |
| Jennie M. Cady | Julia | 18 |
| Stella Wilbur | Maria | 19 |
| M. B. Seely | Mary Ann | 20 |
| Philip E. Young | John H. | 21 |
| Minnie Clark | Jane | 22 |
| Ann VanDusen | Jane | 23 |
| Kate C. Horton | William | 24-25 |
| Mary C. Shipman | William | 26-27 |
| Frances G. Hoyt | Phoebe | 28-29 |
| Ann Owlett | Eleanor | 30-31 |
| Ada Crandall | Mary Ann | 32 |
| Emma Buck | Sarah | 33 |
| Will C. Campbell | William | 34 |
| Tommie and Frank | William | 35-37 |
| Carrie F. Campbell | John H. | 38 |
| Mrs. H. C. Hughey | Elizabeth | 39-40 |
| H. C. Ellison | William | 41 |
| Wm. E. Selph | Julia | 42-48 |
* * *
Copyright © 2000, 2001, 2011, 2012 Tom Zurflieh and Wm. Thompson. Commercial use prohibited.